Property prices in Thessaloniki and Athens: October 2026
Median asking price per square metre for apartments and houses, from the 1,220 active listings of the ReWize network on 10 October 2026. Updated every month.
Thessaloniki
€2,878/m²
218 listings · median price €175,000
Kalamaria
€3,100/m²
65 listings
Glyfada
€6,000/m²
24 listings
For sale: price per m² by municipality
| Municipality | Median €/m² | Middle half | Listings |
|---|---|---|---|
| Thessaloniki (municipality) Thessaloniki | €2,878 €2,349–3,483 | €2,349–3,483 | 218 |
| Thermi Thessaloniki | €2,698 €2,433–2,920 | €2,433–2,920 | 106 |
| Kalamaria Thessaloniki | €3,100 €2,500–4,011 | €2,500–4,011 | 65 |
| Pylaia-Chortiatis Thessaloniki | €2,473 €1,852–3,045 | €1,852–3,045 | 49 |
| Thermaikos Thessaloniki | €2,165 €1,638–3,000 | €1,638–3,000 | 47 |
| Athens (municipality) Athens | €2,889 €2,167–3,152 | €2,167–3,152 | 31 |
| Glyfada Athens | €6,000 €4,234–6,792 | €4,234–6,792 | 24 |
| Kassandra Halkidiki | €3,143 €2,199–3,817 | €2,199–3,817 | 21 |
| Nea Smyrni Athens | €2,659 €2,338–4,124 | €2,338–4,124 | 18 |
| Nea Propontida Halkidiki | €2,662 €1,815–3,085 | €1,815–3,085 | 13 |
| Neapoli-Sykies Thessaloniki | €1,867 €1,449–2,330 | €1,449–2,330 | 10 |
| Kallithea Athens | €3,347 €2,116–4,375 | €2,116–4,375 | 8 |
| Korydallos Piraeus | €3,316 €2,332–3,631 | €2,332–3,631 | 8 |
| Sithonia Halkidiki | €3,037 €992–3,777 | €992–3,777 | 8 |
| Piraeus Piraeus | €2,234 €1,820–2,809 | €1,820–2,809 | 8 |
| Ampelokipoi-Menemeni Thessaloniki | €1,250 €1,188–1,947 | €1,188–1,947 | 7 |
| Alimos Athens | €3,556 €2,940–4,413 | €2,940–4,413 | 6 |
| Agios Dimitrios Athens | €2,952 €1,682–5,011 | €1,682–5,011 | 6 |
| Nikaia-Agios Ioannis Rentis Piraeus | €2,094 €1,441–2,979 | €1,441–2,979 | 6 |
| Keratsini-Drapetsona Piraeus | €1,538 €1,155–2,350 | €1,155–2,350 | 6 |
| Veria Imathia | €690 €620–988 | €620–988 | 6 |
| Kordelio-Evosmos Thessaloniki | €2,192 €1,645–2,412 | €1,645–2,412 | 5 |
| Peristeri Athens | €1,845 €1,436–1,939 | €1,436–1,939 | 5 |
| Polygyros Halkidiki | €1,485 €556–2,193 | €556–2,193 | 5 |
For rent: price per m² per month
| Municipality | Median | Median rent | Listings |
|---|---|---|---|
| Thessaloniki (municipality) Thessaloniki | €10.8/m² €750 / month | €750 / month | 44 |
| Athens (municipality) Athens | €13.4/m² €900 / month | €900 / month | 9 |
| Kalamaria Thessaloniki | €9.8/m² €880 / month | €880 / month | 7 |
| Elliniko-Argyroupoli Athens | €11.5/m² €1,100 / month | €1,100 / month | 6 |
| Thermi Thessaloniki | €5.0/m² €675 / month | €675 / month | 6 |
| Glyfada Athens | €19.2/m² €2,200 / month | €2,200 / month | 5 |
| Pylaia-Chortiatis Thessaloniki | €7.2/m² €1,400 / month | €1,400 / month | 5 |
Method. Asking prices of listings, not sale prices. Homes with price and floor area; municipalities with at least 5 listings. Median: half of the market is cheaper and half more expensive. Free to quote with “Source: ReWize”.
Houses for sale in Thessaloniki · Rentals in Thessaloniki · Properties in Athens